Usage Statistics for distribucionsllevant.com

Summary Period: April 2019
Generated 01-May-2019 00:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 219696
Total Files 139373
Total Pages 105928
Total Visits 7717
Total KBytes 4545016
Total Unique Sites 6412
Total Unique URLs 491
Total Unique Referrers 398
Total Unique User Agents 400
. Avg Max
Hits per Hour 305 1328
Hits per Day 7323 11900
Files per Day 4645 7570
Pages per Day 3530 7159
Visits per Day 257 1556
KBytes per Day 151501 388976
Hits by Response Code
Undefined response code 3
Code 200 - OK 139373
Code 206 - Partial Content 803
Code 301 - Moved Permanently 50
Code 302 - Found 62378
Code 304 - Not Modified 261
Code 401 - Unauthorized 1
Code 404 - Not Found 16795
Code 500 - Internal Server Error 32

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 2946 1.34% 2048 1.47% 938 0.89% 60 0.78% 150 2.34% 179207 3.94%
2 2899 1.32% 2057 1.48% 1208 1.14% 41 0.53% 141 2.20% 118593 2.61%
3 5758 2.62% 4935 3.54% 2454 2.32% 47 0.61% 137 2.14% 113838 2.50%
4 2957 1.35% 2184 1.57% 1327 1.25% 39 0.51% 107 1.67% 107790 2.37%
5 2841 1.29% 2611 1.87% 2064 1.95% 502 6.51% 546 8.52% 120685 2.66%
6 3868 1.76% 3730 2.68% 3369 3.18% 811 10.51% 777 12.12% 76020 1.67%
7 4055 1.85% 3825 2.74% 3529 3.33% 1243 16.11% 1128 17.59% 28299 0.62%
8 4972 2.26% 3690 2.65% 2269 2.14% 290 3.76% 380 5.93% 212265 4.67%
9 3941 1.79% 2913 2.09% 872 0.82% 38 0.49% 115 1.79% 304943 6.71%
10 3629 1.65% 2252 1.62% 1092 1.03% 46 0.60% 127 1.98% 214244 4.71%
11 3340 1.52% 2776 1.99% 799 0.75% 75 0.97% 141 2.20% 124512 2.74%
12 1766 0.80% 1386 0.99% 841 0.79% 47 0.61% 124 1.93% 46515 1.02%
13 4395 2.00% 3863 2.77% 3551 3.35% 1556 20.16% 1448 22.58% 39353 0.87%
14 11620 5.29% 7570 5.43% 7159 6.76% 1537 19.92% 1433 22.35% 51469 1.13%
15 11900 5.42% 6996 5.02% 5422 5.12% 367 4.76% 434 6.77% 241738 5.32%
16 11315 5.15% 6595 4.73% 5250 4.96% 71 0.92% 142 2.21% 242398 5.33%
17 10704 4.87% 6209 4.45% 5195 4.90% 88 1.14% 150 2.34% 250087 5.50%
18 11166 5.08% 7224 5.18% 4936 4.66% 68 0.88% 145 2.26% 187646 4.13%
19 11318 5.15% 7130 5.12% 5057 4.77% 65 0.84% 124 1.93% 48936 1.08%
20 9653 4.39% 5406 3.88% 4924 4.65% 81 1.05% 144 2.25% 91635 2.02%
21 9111 4.15% 5056 3.63% 4782 4.51% 74 0.96% 141 2.20% 41134 0.91%
22 11211 5.10% 6166 4.42% 4956 4.68% 84 1.09% 153 2.39% 284240 6.25%
23 11626 5.29% 6402 4.59% 5005 4.72% 68 0.88% 134 2.09% 260342 5.73%
24 11166 5.08% 6235 4.47% 4838 4.57% 83 1.08% 154 2.40% 162283 3.57%
25 10598 4.82% 5803 4.16% 4859 4.59% 83 1.08% 147 2.29% 235628 5.18%
26 9881 4.50% 5492 3.94% 5011 4.73% 58 0.75% 128 2.00% 96963 2.13%
27 9210 4.19% 5182 3.72% 4936 4.66% 83 1.08% 144 2.25% 51897 1.14%
28 9344 4.25% 5338 3.83% 4997 4.72% 45 0.58% 102 1.59% 55708 1.23%
29 7618 3.47% 4494 3.22% 2524 2.38% 87 1.13% 152 2.37% 388976 8.56%
30 4888 2.22% 3805 2.73% 1764 1.67% 46 0.60% 118 1.84% 167669 3.69%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 273 8212 3.74% 176 5298 3.80% 150 4519 4.27% 3135 94037 2.07%
1 283 8495 3.87% 195 5855 4.20% 153 4591 4.33% 1038 31141 0.69%
2 257 7725 3.52% 167 5011 3.60% 156 4681 4.42% 940 28192 0.62%
3 237 7112 3.24% 146 4389 3.15% 136 4090 3.86% 895 26843 0.59%
4 250 7504 3.42% 160 4801 3.44% 147 4422 4.17% 1502 45063 0.99%
5 239 7193 3.27% 149 4471 3.21% 135 4073 3.85% 1498 44930 0.99%
6 250 7513 3.42% 159 4780 3.43% 137 4132 3.90% 1054 31626 0.70%
7 270 8122 3.70% 171 5146 3.69% 149 4489 4.24% 4293 128795 2.83%
8 310 9317 4.24% 195 5863 4.21% 135 4060 3.83% 16379 491376 10.81%
9 284 8542 3.89% 168 5059 3.63% 130 3917 3.70% 13814 414430 9.12%
10 357 10727 4.88% 225 6777 4.86% 148 4454 4.20% 19146 574370 12.64%
11 396 11902 5.42% 243 7295 5.23% 145 4369 4.12% 15820 474595 10.44%
12 443 13299 6.05% 279 8384 6.02% 152 4576 4.32% 15848 475431 10.46%
13 465 13970 6.36% 299 8978 6.44% 159 4794 4.53% 11014 330414 7.27%
14 451 13544 6.16% 282 8462 6.07% 153 4604 4.35% 10059 301774 6.64%
15 368 11060 5.03% 226 6790 4.87% 157 4722 4.46% 10157 304696 6.70%
16 328 9842 4.48% 206 6183 4.44% 154 4621 4.36% 5314 159434 3.51%
17 259 7779 3.54% 161 4852 3.48% 135 4069 3.84% 2868 86042 1.89%
18 260 7828 3.56% 172 5175 3.71% 148 4469 4.22% 1676 50272 1.11%
19 275 8273 3.77% 182 5488 3.94% 163 4895 4.62% 5495 164854 3.63%
20 238 7168 3.26% 146 4401 3.16% 130 3925 3.71% 1350 40496 0.89%
21 281 8439 3.84% 187 5636 4.04% 148 4445 4.20% 3224 96709 2.13%
22 300 9012 4.10% 196 5885 4.22% 165 4975 4.70% 3294 98820 2.17%
23 237 7118 3.24% 146 4394 3.15% 134 4036 3.81% 1689 50676 1.11%

Top 30 of 491 Total URLs
# Hits KBytes URL
1 61624 28.05% 218292 4.80% /catalogo/menu.php
2 43397 19.75% 382057 8.41% /stats/
3 5896 2.68% 26056 0.57% /catalogo/detalles.php
4 4851 2.21% 23761 0.52% /catalogo/contacto.php
5 3426 1.56% 590 0.01% /catalogo/ajax/updatePedidoCliente.php
6 2366 1.08% 1304 0.03% /robots.txt
7 1555 0.71% 9953 0.22% /catalogo/pedidoCliente.php
8 1542 0.70% 22277 0.49% /catalogo/ajax/getListaLineasPedidoCliente.php
9 1212 0.55% 814 0.02% /catalogo/ajax/getPedidoCliente.php
10 1167 0.53% 3649989 80.31% /catalogo/videos/verdaderaHistoriaCestasNavidad.mp4
11 1160 0.53% 4080 0.09% /catalogo/ajax/getListaArticulosBuscar.php
12 972 0.44% 3780 0.08% /catalogo/elegirCliente.php
13 897 0.41% 8772 0.19% /catalogo/ajax/getListaClientes.php
14 788 0.36% 4825 0.11% /catalogo/articulosNuevos.php
15 745 0.34% 3921 0.09% /catalogo/catalogo.php
16 661 0.30% 4937 0.11% /catalogo/pedidoClienteRealizado.php
17 645 0.29% 117 0.00% /catalogo/ajax/finalizarPedido.php
18 599 0.27% 103 0.00% /catalogo/ajax/updatePedidoClienteArticulo.php
19 556 0.25% 2223 0.05% /catalogo/confirmarPedido.php
20 457 0.21% 98 0.00% /catalogo//unico.php
21 389 0.18% 2394 0.05% /catalogo/login.php
22 165 0.08% 93 0.00% /catalogo/general.css
23 164 0.07% 367 0.01% /catalogo/propio.css
24 159 0.07% 2241 0.05% /catalogo/privacidad.php
25 154 0.07% 745 0.02% /catalogo/js/modernizr.js
26 152 0.07% 1767 0.04% /catalogo/js/bootstrap.min.js
27 150 0.07% 3944 0.09% /catalogo/css/bootstrap.min.css
28 147 0.07% 652 0.01% /catalogo/listaPedidosTMP.php
29 146 0.07% 217 0.00% /catalogo/js/custom.js
30 146 0.07% 273 0.01% /catalogo/js/retina-1.1.0.js

Top 10 of 491 Total URLs By KBytes
# Hits KBytes URL
1 1167 0.53% 3649989 80.31% /catalogo/videos/verdaderaHistoriaCestasNavidad.mp4
2 43397 19.75% 382057 8.41% /stats/
3 61624 28.05% 218292 4.80% /catalogo/menu.php
4 115 0.05% 29547 0.65% /catalogo/ajax/getListaPedidos.php
5 5896 2.68% 26056 0.57% /catalogo/detalles.php
6 4851 2.21% 23761 0.52% /catalogo/contacto.php
7 1542 0.70% 22277 0.49% /catalogo/ajax/getListaLineasPedidoCliente.php
8 99 0.05% 21996 0.48% /catalogo/image/lotes.jpg
9 1555 0.71% 9953 0.22% /catalogo/pedidoCliente.php
10 897 0.41% 8772 0.19% /catalogo/ajax/getListaClientes.php

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 43397 19.75% 6347 96.90% /stats/
2 76 0.03% 91 1.39% /stats/usage_201809.html
3 37 0.02% 40 0.61% /stats/usage_201506.html
4 22 0.01% 22 0.34% /stats//usage_201511.html
5 17 0.01% 11 0.17% /stats/usage_201810.html
6 18 0.01% 11 0.17% http://distribucionsllevant.com/stats/
7 38 0.02% 7 0.11% /correo/
8 7 0.00% 5 0.08% /catalogo/login.php/
9 8 0.00% 2 0.03% /catalogo/menu.php/
10 2 0.00% 2 0.03% /catalogo/menu.php/readme.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 43397 19.75% 6355 97.26% /stats/
2 76 0.03% 68 1.04% /stats/usage_201809.html
3 37 0.02% 31 0.47% /stats/usage_201506.html
4 22 0.01% 22 0.34% /stats/usage_201511.html
5 17 0.01% 11 0.17% /stats/usage_201810.html
6 18 0.01% 11 0.17% http://distribucionsllevant.com/stats/
7 38 0.02% 8 0.12% /correo/
8 9 0.00% 7 0.11% /stats/usage_201904.html
9 7 0.00% 6 0.09% /catalogo/login.php/
10 8 0.00% 3 0.05% /catalogo/menu.php/

Top 30 of 6412 Total Sites
# Hits Files KBytes Visits Hostname
1 119989 54.62% 59994 43.05% 224333 4.94% 1 0.01% 217.182.203.50
2 8187 3.73% 8183 5.87% 83768 1.84% 10 0.13% 81.162.102.15
3 5621 2.56% 5621 4.03% 57560 1.27% 3 0.04% 81.162.100.21
4 5254 2.39% 5251 3.77% 53779 1.18% 4 0.05% 81.162.112.244
5 4648 2.12% 3165 2.27% 28076 0.62% 2 0.03% 88.11.72.166
6 4015 1.83% 3976 2.85% 12894 0.28% 3 0.04% 94.130.50.46
7 4011 1.83% 4011 2.88% 41063 0.90% 4 0.05% 31.184.238.9
8 3528 1.61% 3528 2.53% 36112 0.79% 1 0.01% 46.118.126.189
9 2540 1.16% 2540 1.82% 25988 0.57% 1 0.01% 46.119.115.17
10 2335 1.06% 2329 1.67% 11917 0.26% 8 0.10% 216.244.66.199
11 1992 0.91% 913 0.66% 24468 0.54% 10 0.13% 85.56.232.48
12 1974 0.90% 969 0.70% 710233 15.63% 0 0.00% 31.4.212.129
13 1284 0.58% 737 0.53% 6498 0.14% 0 0.00% 47.60.44.41
14 1212 0.55% 1212 0.87% 12409 0.27% 1 0.01% 134.249.55.122
15 1179 0.54% 1163 0.83% 3921 0.09% 3 0.04% 46.4.64.86
16 1154 0.53% 1152 0.83% 3841 0.08% 1 0.01% 5.9.98.130
17 980 0.45% 308 0.22% 4530 0.10% 6 0.08% 31.4.215.59
18 944 0.43% 944 0.68% 9664 0.21% 24 0.31% 81.214.107.229
19 879 0.40% 439 0.31% 2595 0.06% 0 0.00% 47.60.47.213
20 872 0.40% 461 0.33% 144061 3.17% 0 0.00% 31.4.210.118
21 856 0.39% 455 0.33% 4266 0.09% 1 0.01% 31.4.214.169
22 832 0.38% 454 0.33% 4623 0.10% 0 0.00% 47.60.40.46
23 824 0.38% 824 0.59% 8440 0.19% 1 0.01% 178.137.162.99
24 799 0.36% 422 0.30% 122919 2.70% 0 0.00% 85.52.231.2
25 788 0.36% 424 0.30% 6148 0.14% 0 0.00% 31.4.212.70
26 783 0.36% 428 0.31% 3927 0.09% 0 0.00% 47.60.44.209
27 743 0.34% 422 0.30% 4435 0.10% 0 0.00% 31.4.215.250
28 721 0.33% 678 0.49% 90052 1.98% 1 0.01% 167.114.181.145
29 717 0.33% 417 0.30% 51375 1.13% 0 0.00% 85.52.203.100
30 703 0.32% 431 0.31% 62091 1.37% 0 0.00% 31.4.210.121

Top 10 of 6412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1974 0.90% 969 0.70% 710233 15.63% 0 0.00% 31.4.212.129
2 119989 54.62% 59994 43.05% 224333 4.94% 1 0.01% 217.182.203.50
3 872 0.40% 461 0.33% 144061 3.17% 0 0.00% 31.4.210.118
4 257 0.12% 132 0.09% 139586 3.07% 0 0.00% 31.4.210.105
5 671 0.31% 273 0.20% 139496 3.07% 2 0.03% 85.58.29.119
6 669 0.30% 375 0.27% 135764 2.99% 0 0.00% 31.4.210.55
7 799 0.36% 422 0.30% 122919 2.70% 0 0.00% 85.52.231.2
8 245 0.11% 99 0.07% 116029 2.55% 0 0.00% 85.53.154.149
9 328 0.15% 173 0.12% 112635 2.48% 0 0.00% 31.4.209.165
10 201 0.09% 73 0.05% 98891 2.18% 1 0.01% 31.4.209.210

Top 30 of 398 Total Referrers
# Hits Referrer
1 18520 8.43% - (Direct Request)
2 8439 3.84% http://www.distribucionsllevant.com/catalogo/pedidoCliente.php
3 6658 3.03% http://www.distribucionsllevant.com/catalogo/menu.php
4 4528 2.06% http://www.distribucionsllevant.com/catalogo/pedidoClienteRealizado.php
5 4000 1.82% http://1by.by/
6 4000 1.82% http://64niva.ru/
7 4000 1.82% http://atblog.ru/
8 4000 1.82% http://bioricksha.ru/
9 4000 1.82% http://domiklermontova.ru/
10 4000 1.82% http://dvdtalk.ru/
11 4000 1.82% http://fcbaikal.ru/
12 4000 1.82% http://fcgsen.ru/
13 4000 1.82% http://fifth-ocean.ru/
14 4000 1.82% http://intermedservice.ru/
15 4000 1.82% http://profit-partner.ru/
16 4000 1.82% http://sallaty.ru/
17 4000 1.82% http://sochiartmuseum.ru/
18 4000 1.82% http://supreme2.ru/
19 4000 1.82% http://ua-company.ru/
20 4000 1.82% http://uabeer.com/
21 4000 1.82% http://vaz2101.ru/
22 4000 1.82% http://www.aessel.ru/
23 4000 1.82% http://www.bowlclub.ru/
24 4000 1.82% http://www.gadgetblog.ru/
25 4000 1.82% http://www.kubmarket.ru/
26 4000 1.82% http://www.obzh.ru/
27 4000 1.82% http://www.salut-cinema.ru/
28 4000 1.82% http://www.saronit.ru/
29 4000 1.82% http://www.thegreysanatomywiki.com/
30 4000 1.82% http://www.wotblogs.ru/

Top 15 of 400 Total User Agents
# Hits User Agent
1 120668 54.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 13062 5.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 12210 5.56% Mozilla/5.0 (Linux; Android 4.3; SGP321) AppleWebKit/537.36 (
4 11130 5.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 7180 3.27% Mozilla/5.0 (Linux; Android 7.0; SAMSUNG SM-T585/T585XXU3BRF1
6 5840 2.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 5194 2.36% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
8 4014 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 3752 1.71% Mozilla/5.0 (Linux; Android 8.0.0; ASUS_Z012D) AppleWebKit/53
10 3259 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 2335 1.06% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
12 2226 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleW
13 2088 0.95% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
14 1865 0.85% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
15 1440 0.66% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 219696 100.00% 140176 100.58% 4545016 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01