Usage Statistics for distribucionsllevant.com

Summary Period: September 2018
Generated 01-Oct-2018 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 113887
Total Files 63934
Total Pages 35548
Total Visits 28795
Total KBytes 430736
Total Unique Sites 17123
Total Unique URLs 636
Total Unique Referrers 208
Total Unique User Agents 286
. Avg Max
Hits per Hour 158 1489
Hits per Day 3796 16310
Files per Day 2131 8951
Pages per Day 1184 6847
Visits per Day 959 6203
KBytes per Day 14358 41102
Hits by Response Code
Undefined response code 4
Code 200 - OK 63934
Code 206 - Partial Content 1
Code 301 - Moved Permanently 32
Code 302 - Found 34313
Code 304 - Not Modified 336
Code 401 - Unauthorized 46
Code 404 - Not Found 15157
Code 500 - Internal Server Error 64

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 350 0.31% 222 0.35% 39 0.11% 28 0.10% 53 0.31% 2623 0.61%
2 548 0.48% 441 0.69% 109 0.31% 43 0.15% 57 0.33% 6031 1.40%
3 3313 2.91% 1991 3.11% 234 0.66% 28 0.10% 67 0.39% 12889 2.99%
4 2052 1.80% 1223 1.91% 64 0.18% 37 0.13% 79 0.46% 12717 2.95%
5 1727 1.52% 1131 1.77% 224 0.63% 31 0.11% 60 0.35% 10683 2.48%
6 2323 2.04% 1497 2.34% 270 0.76% 31 0.11% 55 0.32% 12197 2.83%
7 958 0.84% 585 0.92% 52 0.15% 25 0.09% 53 0.31% 5676 1.32%
8 329 0.29% 193 0.30% 40 0.11% 24 0.08% 45 0.26% 1930 0.45%
9 409 0.36% 320 0.50% 72 0.20% 32 0.11% 72 0.42% 4305 1.00%
10 3272 2.87% 1969 3.08% 61 0.17% 37 0.13% 62 0.36% 17210 4.00%
11 2543 2.23% 1489 2.33% 78 0.22% 32 0.11% 69 0.40% 12093 2.81%
12 1633 1.43% 959 1.50% 122 0.34% 69 0.24% 98 0.57% 10024 2.33%
13 1937 1.70% 1112 1.74% 180 0.51% 33 0.11% 101 0.59% 8993 2.09%
14 775 0.68% 443 0.69% 53 0.15% 37 0.13% 67 0.39% 4558 1.06%
15 580 0.51% 297 0.46% 90 0.25% 36 0.13% 195 1.14% 6214 1.44%
16 677 0.59% 524 0.82% 261 0.73% 47 0.16% 70 0.41% 6506 1.51%
17 2975 2.61% 1820 2.85% 74 0.21% 53 0.18% 69 0.40% 15171 3.52%
18 2480 2.18% 1489 2.33% 73 0.21% 36 0.13% 64 0.37% 14495 3.37%
19 1904 1.67% 1287 2.01% 72 0.20% 32 0.11% 72 0.42% 11993 2.78%
20 1629 1.43% 1015 1.59% 68 0.19% 43 0.15% 73 0.43% 10594 2.46%
21 1184 1.04% 803 1.26% 82 0.23% 48 0.17% 59 0.34% 10268 2.38%
22 630 0.55% 510 0.80% 50 0.14% 41 0.14% 52 0.30% 5193 1.21%
23 539 0.47% 414 0.65% 47 0.13% 38 0.13% 56 0.33% 3256 0.76%
24 4188 3.68% 2941 4.60% 46 0.13% 26 0.09% 72 0.42% 37104 8.61%
25 8609 7.56% 4042 6.32% 3645 10.25% 2366 8.22% 2092 12.22% 22735 5.28%
26 15038 13.20% 7715 12.07% 6679 18.79% 6050 21.01% 4626 27.02% 36287 8.42%
27 16310 14.32% 8951 14.00% 6847 19.26% 6203 21.54% 4709 27.50% 41102 9.54%
28 14952 13.13% 7900 12.36% 6625 18.64% 6038 20.97% 4652 27.17% 40668 9.44%
29 14321 12.57% 7661 11.98% 6604 18.58% 6068 21.07% 4707 27.49% 34131 7.92%
30 5702 5.01% 2990 4.68% 2687 7.56% 1204 4.18% 1151 6.72% 13091 3.04%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3150 2.77% 56 1695 2.65% 47 1431 4.03% 303 9088 2.11%
1 106 3181 2.79% 57 1726 2.70% 48 1443 4.06% 317 9500 2.21%
2 107 3222 2.83% 56 1701 2.66% 49 1479 4.16% 280 8398 1.95%
3 114 3421 3.00% 63 1890 2.96% 50 1513 4.26% 318 9536 2.21%
4 128 3842 3.37% 81 2448 3.83% 46 1398 3.93% 406 12180 2.83%
5 120 3625 3.18% 80 2429 3.80% 40 1219 3.43% 349 10469 2.43%
6 104 3144 2.76% 63 1891 2.96% 39 1187 3.34% 312 9352 2.17%
7 106 3204 2.81% 55 1666 2.61% 39 1190 3.35% 389 11657 2.71%
8 148 4460 3.92% 82 2479 3.88% 39 1196 3.36% 692 20770 4.82%
9 223 6690 5.87% 103 3110 4.86% 70 2129 5.99% 1028 30836 7.16%
10 184 5543 4.87% 100 3011 4.71% 36 1102 3.10% 896 26882 6.24%
11 219 6583 5.78% 125 3758 5.88% 40 1214 3.42% 815 24453 5.68%
12 296 8904 7.82% 171 5150 8.06% 40 1214 3.42% 1350 40513 9.41%
13 229 6870 6.03% 131 3954 6.18% 38 1163 3.27% 941 28238 6.56%
14 216 6493 5.70% 134 4032 6.31% 45 1352 3.80% 949 28481 6.61%
15 165 4970 4.36% 83 2500 3.91% 49 1495 4.21% 500 14994 3.48%
16 158 4768 4.19% 90 2704 4.23% 56 1696 4.77% 598 17937 4.16%
17 150 4512 3.96% 86 2600 4.07% 55 1679 4.72% 560 16805 3.90%
18 152 4567 4.01% 84 2529 3.96% 52 1576 4.43% 467 13997 3.25%
19 136 4089 3.59% 78 2343 3.66% 54 1648 4.64% 442 13267 3.08%
20 184 5530 4.86% 115 3451 5.40% 52 1580 4.44% 1261 37845 8.79%
21 143 4316 3.79% 73 2195 3.43% 61 1847 5.20% 382 11445 2.66%
22 142 4278 3.76% 75 2264 3.54% 63 1899 5.34% 382 11459 2.66%
23 150 4525 3.97% 80 2408 3.77% 63 1898 5.34% 421 12636 2.93%

Top 30 of 636 Total URLs
# Hits KBytes URL
1 32349 28.40% 115049 26.71% /catalogo/menu.php
2 4135 3.63% 752 0.17% /catalogo/ajax/updatePedidoCliente.php
3 3688 3.24% 24935 5.79% /catalogo/detalles.php
4 2726 2.39% 15023 3.49% /catalogo/contacto.php
5 2265 1.99% 1355 0.31% /robots.txt
6 1551 1.36% 924 0.21% /catalogo/ajax/getPedidoCliente.php
7 1379 1.21% 8282 1.92% /catalogo/pedidoCliente.php
8 1370 1.20% 22621 5.25% /catalogo/ajax/getListaLineasPedidoCliente.php
9 1011 0.89% 16266 3.78% /stats/usage_201809.html
10 941 0.83% 3751 0.87% /catalogo/elegirCliente.php
11 914 0.80% 13012 3.02% /catalogo/ajax/getListaClientes.php
12 877 0.77% 5293 1.23% /catalogo/pedidoClienteRealizado.php
13 869 0.76% 165 0.04% /catalogo/ajax/finalizarPedido.php
14 681 0.60% 2704 0.63% /catalogo/confirmarPedido.php
15 445 0.39% 95 0.02% /catalogo/unico.php
16 434 0.38% 2931 0.68% /catalogo/login.php
17 433 0.38% 2261 0.52% /catalogo/ajax/getListaArticulosBuscar.php
18 360 0.32% 2207 0.51% /catalogo/articulosNuevos.php
19 355 0.31% 1291 0.30% /correo/
20 256 0.22% 47 0.01% /catalogo/ajax/updatePedidoClienteArticulo.php
21 250 0.22% 5412 1.26% /catalogo/css/bootstrap.min.css
22 243 0.21% 338 0.08% /catalogo/css/dataTables.bootstrap.css
23 237 0.21% 2144 0.50% /catalogo/catalogo.php
24 229 0.20% 124 0.03% /catalogo/general.css
25 227 0.20% 449 0.10% /catalogo/propio.css
26 210 0.18% 931 0.22% /catalogo/js/modernizr.js
27 207 0.18% 157 0.04% /catalogo/css/bootstrap-rowlink.min.css
28 200 0.18% 2038 0.47% /catalogo/js/bootstrap.min.js
29 198 0.17% 805 0.19% /catalogo/listaPedidosTMP.php
30 195 0.17% 87 0.02% /catalogo/ajax/getListaPedidosTMP.php

Top 10 of 636 Total URLs By KBytes
# Hits KBytes URL
1 32349 28.40% 115049 26.71% /catalogo/menu.php
2 93 0.08% 29255 6.79% /catalogo/ajax/getListaPedidos.php
3 3688 3.24% 24935 5.79% /catalogo/detalles.php
4 1370 1.20% 22621 5.25% /catalogo/ajax/getListaLineasPedidoCliente.php
5 105 0.09% 22584 5.24% /catalogo/image/lotes.jpg
6 25 0.02% 16615 3.86% /catalogo/ajax/getListaArticulos.php
7 1011 0.89% 16266 3.78% /stats/usage_201809.html
8 2726 2.39% 15023 3.49% /catalogo/contacto.php
9 914 0.80% 13012 3.02% /catalogo/ajax/getListaClientes.php
10 1379 1.21% 8282 1.92% /catalogo/pedidoCliente.php

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1011 0.89% 152 52.60% /stats/usage_201809.html
2 39 0.03% 52 17.99% /stats/usage_201506.html
3 355 0.31% 27 9.34% /correo/
4 81 0.07% 7 2.42% /stats/usage_201808.html
5 6 0.01% 5 1.73% /stats//usage_201807.html
6 3 0.00% 3 1.04% /stats//usage_201803.html
7 3 0.00% 3 1.04% /stats//usage_201805.html
8 2 0.00% 2 0.69% /img/Llevant/jamoneros/
9 2 0.00% 2 0.69% /stats//usage_201711.html
10 2 0.00% 2 0.69% /stats//usage_201712.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1011 0.89% 154 56.41% /stats/usage_201809.html
2 39 0.03% 33 12.09% /stats/usage_201506.html
3 355 0.31% 27 9.89% /correo/
4 81 0.07% 9 3.30% /stats/usage_201808.html
5 6 0.01% 4 1.47% /stats//usage_201807.html
6 3 0.00% 3 1.10% /stats//usage_201803.html
7 3 0.00% 3 1.10% /stats//usage_201805.html
8 2 0.00% 2 0.73% /img/Llevant/jamoneros/
9 2 0.00% 2 0.73% /stats//usage_201711.html
10 2 0.00% 2 0.73% /stats//usage_201712.html

Top 30 of 17123 Total Sites
# Hits Files KBytes Visits Hostname
1 3744 3.29% 3738 5.85% 21788 5.06% 3 0.01% 216.244.66.199
2 3371 2.96% 2369 3.71% 9140 2.12% 8 0.03% 80.31.109.16
3 2784 2.44% 1392 2.18% 5189 1.20% 1 0.00% 217.182.203.50
4 1750 1.54% 1275 1.99% 5557 1.29% 6 0.02% 83.50.140.81
5 1502 1.32% 1139 1.78% 5738 1.33% 7 0.02% 79.146.176.205
6 1499 1.32% 813 1.27% 6556 1.52% 0 0.00% 31.4.214.145
7 1404 1.23% 530 0.83% 1768 0.41% 0 0.00% 89.130.117.51
8 1303 1.14% 684 1.07% 5949 1.38% 1 0.00% 31.4.213.237
9 1262 1.11% 1260 1.97% 4241 0.98% 1 0.00% 5.9.98.130
10 1179 1.04% 1145 1.79% 16970 3.94% 1 0.00% 66.70.157.188
11 1123 0.99% 587 0.92% 5390 1.25% 1 0.00% 47.60.45.136
12 1109 0.97% 587 0.92% 4831 1.12% 0 0.00% 31.4.210.83
13 1004 0.88% 569 0.89% 1501 0.35% 0 0.00% 90.174.5.112
14 1000 0.88% 0 0.00% 226 0.05% 1 0.00% 151.80.23.234
15 740 0.65% 416 0.65% 951 0.22% 0 0.00% 90.174.4.172
16 727 0.64% 427 0.67% 1384 0.32% 0 0.00% 90.174.5.232
17 706 0.62% 389 0.61% 1243 0.29% 0 0.00% 84.78.25.239
18 703 0.62% 406 0.64% 979 0.23% 1 0.00% 84.78.25.23
19 648 0.57% 332 0.52% 3791 0.88% 0 0.00% 31.4.209.156
20 637 0.56% 597 0.93% 2925 0.68% 3 0.01% 89.6.224.177
21 634 0.56% 495 0.77% 2681 0.62% 2 0.01% 83.42.203.209
22 603 0.53% 307 0.48% 2287 0.53% 1 0.00% 31.4.213.181
23 477 0.42% 230 0.36% 4915 1.14% 0 0.00% 47.60.47.94
24 460 0.40% 187 0.29% 2697 0.63% 3 0.01% 47.60.40.16
25 433 0.38% 232 0.36% 589 0.14% 1 0.00% 90.174.4.238
26 397 0.35% 133 0.21% 1188 0.28% 3 0.01% 47.60.44.96
27 384 0.34% 194 0.30% 3171 0.74% 2 0.01% 47.60.46.4
28 384 0.34% 214 0.33% 502 0.12% 0 0.00% 84.78.21.118
29 379 0.33% 172 0.27% 2698 0.63% 0 0.00% 47.60.47.1
30 374 0.33% 106 0.17% 1320 0.31% 4 0.01% 31.4.211.23

Top 10 of 17123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3744 3.29% 3738 5.85% 21788 5.06% 3 0.01% 216.244.66.199
2 1179 1.04% 1145 1.79% 16970 3.94% 1 0.00% 66.70.157.188
3 3371 2.96% 2369 3.71% 9140 2.12% 8 0.03% 80.31.109.16
4 1499 1.32% 813 1.27% 6556 1.52% 0 0.00% 31.4.214.145
5 78 0.07% 78 0.12% 6179 1.43% 6 0.02% 91.214.177.33
6 1303 1.14% 684 1.07% 5949 1.38% 1 0.00% 31.4.213.237
7 1502 1.32% 1139 1.78% 5738 1.33% 7 0.02% 79.146.176.205
8 77 0.07% 77 0.12% 5706 1.32% 0 0.00% 54.205.19.34
9 1750 1.54% 1275 1.99% 5557 1.29% 6 0.02% 83.50.140.81
10 1123 0.99% 587 0.92% 5390 1.25% 1 0.00% 47.60.45.136

Top 30 of 208 Total Referrers
# Hits Referrer
1 13354 11.73% - (Direct Request)
2 8604 7.55% http://www.distribucionsllevant.com/catalogo/pedidoCliente.php
3 5569 4.89% http://www.distribucionsllevant.com/catalogo/pedidoClienteRealizado.php
4 4979 4.37% http://www.distribucionsllevant.com/catalogo/menu.php
5 4435 3.89% http://www.distribucionsllevant.com/catalogo/confirmarPedido.php
6 3995 3.51% http://e7e8.ru/
7 3003 2.64% http://yarmarkasiaynie.ru/
8 2856 2.51% http://www.distribucionsllevant.com/catalogo/elegirCliente.php
9 2801 2.46% http://adventus-tour.ru/
10 2016 1.77% http://refil-gold.ru/
11 2011 1.77% http://cratmos-store.ru/
12 2010 1.76% http://playoflight.ru/
13 2009 1.76% http://lab-ug.ru/
14 2005 1.76% http://vodaspas.ru/
15 2004 1.76% http://supdnya.ru/
16 2001 1.76% http://sexiexpert.ru/
17 2001 1.76% http://voenkinoruss.ru/
18 1998 1.75% http://jdmtsk.ru/
19 1998 1.75% http://transport-trust.ru/
20 1996 1.75% http://sexiportal.ru/
21 1994 1.75% http://toursalman.ru/
22 1993 1.75% http://justinvest24.ru/
23 1990 1.75% http://strojmusor.ru/
24 1989 1.75% http://gsstorebest.ru/
25 1988 1.75% http://surprisejournal.ru/
26 1986 1.74% http://akubookapa.ru/
27 1985 1.74% http://www.kvk-kovka.ru/
28 1984 1.74% http://muzhzdrav.ru/
29 1983 1.74% http://bigbanghostel.ru/
30 1982 1.74% http://pmpackaging.ru/

Top 15 of 286 Total User Agents
# Hits User Agent
1 63068 55.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 10936 9.60% Mozilla/5.0 (Linux; Android 4.3; SGP321 Build/10.4.B.0.569) A
3 7790 6.84% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) Appl
4 5186 4.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100
5 3744 3.29% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
6 2652 2.33% Mozilla/5.0 (Linux; Android 8.0.0; ASUS_Z012D Build/OPR1.1706
7 1986 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:61.0) Gecko/20100
8 1578 1.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 1388 1.22% Mozilla/5.0 (Linux; Android 6.0; VFD 700 Build/MRA58K) AppleW
10 1315 1.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 1262 1.11% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
12 1230 1.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
13 809 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
14 761 0.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
15 674 0.59% Mozilla/5.0 (Linux; Android 7.0; U PULSE Build/NRD90M) AppleW

Usage by Country for September 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 113887 100.00% 63935 100.00% 430736 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01