Usage Statistics for distribucionsllevant.com

Summary Period: Last 12 Months
Generated 18-May-2024 00:20 CEST

Usage summary for distribucionsllevant.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2024 21658 11199 13741 160 2626 7316202 2892 247346 201586 389857
Apr 2024 28524 15997 15535 160 4309 15481841 4807 466066 479920 855736
Mar 2024 20568 8194 14793 196 3695 11916180 6095 458604 254026 637619
Feb 2024 12771 8171 8625 237 3289 11653040 6885 250147 236976 370370
Jan 2024 13732 8277 9625 135 3382 17346243 4213 298380 256602 425715
Dec 2023 11492 7705 6466 157 3311 10624928 4873 200457 238883 356269
Nov 2023 14745 9837 9155 182 3883 14657284 5482 274665 295110 442370
Oct 2023 15390 10116 8968 160 2826 11468575 3848 215235 242807 369383
Sep 2023 12849 9645 5748 148 3073 6701071 4153 160951 270064 359788
Aug 2023 15388 12575 5094 136 3048 3996807 4229 157939 389843 477054
Jul 2023 11336 9342 5036 101 3838 2225226 3146 156139 289610 351428
Jun 2023 10478 8372 4275 82 3659 1870382 2482 128266 251160 314349
Totals 115257779 53105 3014195 3406587 5349938


Generated by Webalizer Version 2.01